Sign up to stay up to date on the Damonte Ranch Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Beach River Dr 4 3 3,119 $699,900 $224 9 days
10130 Culiacan Pass Trail 3 2 1,719 $585,000 $340 2 days
2001 Neviekay Lane 4 3 2,870 $999,500 $348 3 days
9494 Baldacci 3 2 2,369 $775,000 $327 6 days
10280 Cavalry Circle 4 2 2,191 $739,000 $337 5 days
9318 Mayfair Way 5 3 3,155 $850,000 $269 15 days
2325 Lincoln Meadows Dr 4 2 1,780 $565,000 $317 17 days
2215 Trakehner 2 2 1,991 $759,000 $381 18 days
2470 Lincoln Meadows Dr 3 2 2,261 $655,000 $289 28 days
2830 Trail Rider Drive Unit Homesite 252 4 3 2,859 $974,950 $341 37 days
2105 Gregorgio Ln 2 2 1,690 $696,000 $411 44 days
2650 Colmar Ct 3 3 3,018 $995,000 $329 65 days
30 Phaethon Ct 3 3 2,438 $839,000 $344 85 days
201 Rhodium Ct Unit Homesite 196 3 3 2,800 $1,074,950 $383 93 days
10391 Palladium Mine Dr Unit Homesite 174 4 3 3,336 $1,149,950 $344 102 days
607 Riverbed Cir 3 3 2,373 $839,000 $353 134 days
2219 PINEHILLS RD 4 3 3,689 $1,050,000 $284 142 days
10695 Solano Ct 4 2 2,303 $635,000 $275 276 days
2255 Maximus Ln 2 2 2,267 $808,000 $356 307 days
Average: 3.4 2.5 2,538 $825,750 $329 73 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10079 Cascade Falls Dr 4 3 2,506 $665,000 $665,000 $265 53 days 3/22/23
9910 Copenhagen Way 4 3 3,617 $1,199,000 $1,150,000 $317 83 days 3/20/23
2181 Berkich Ct 3 2 2,077 $685,000 $679,500 $327 22 days 3/17/23
9727 Quartette Dr 3 2 2,170 $615,000 $610,000 $281 104 days 3/16/23
10080 Ellis Park Ln 3 2 2,496 $699,900 $705,000 $282 245 days 3/16/23
2775 Trail Rider Dr 4 3 2,739 $949,000 $935,000 $341 213 days 3/9/23
2205 Eagle Green Dr. 3 2 1,794 $565,000 $575,000 $320 30 days 2/28/23
9729 Silverspar St 5 4 3,860 $1,289,000 $1,225,000 $317 98 days 2/28/23
9410 Stony Hill Rd 5 4 3,384 $850,000 $815,000 $240 215 days 2/28/23
2173 Gazala Ln. 4 3 2,834 $1,050,000 $1,000,000 $352 130 days 2/27/23
9579 Gazala Lane 2 2 2,267 $949,000 $935,000 $412 158 days 2/27/23
9779 Pachuca Dr 4 2 2,447 $629,000 $629,000 $257 59 days 2/24/23
10860 Dancing Aspen Dr. 4 2 3,041 $699,000 $699,000 $229 151 days 2/24/23
10260 Rollins Dr 3 2 2,749 $675,000 $676,000 $245 42 days 2/23/23
2125 Blue Oaks 4 2 1,955 $630,000 $605,000 $309 139 days 2/21/23
10640 Fire Poppy Circle 4 2 1,933 $599,000 $599,000 $309 43 days 2/16/23
2050 Phaethon Ln 2 2 1,991 $698,000 $689,000 $346 42 days 2/10/23
10086 Ignacio Cir 3 2 1,620 $559,000 $560,000 $345 69 days 2/8/23
9750 Thesolious Lane 2 2 2,267 $889,000 $855,000 $377 31 days 2/2/23
1870 D'Arques Court 2 2 1,261 $485,000 $490,000 $388 26 days 1/31/23
10854 Oakhaven Dr 4 2 2,300 $574,900 $560,000 $243 257 days 1/31/23
2428 Sparstone 4 4 3,387 $1,090,000 $1,060,000 $312 171 days 1/26/23
2303 Copper Brand Dr Unit Homesite 342 3 2 1,673 $739,995 $699,995 $418 185 days 1/26/23
2711 McCauley Ranch Blvd 4 3 2,859 $924,900 $880,000 $307 109 days 1/24/23
1870 Fledge Creek Dr 4 3 3,058 $722,000 $675,000 $220 197 days 1/24/23
2204 Edgelands Dr 5 4 3,675 $988,995 $988,995 $269 474 days 1/18/23
10806 Oakhaven Dr 4 2 2,300 $599,000 $580,000 $252 46 days 1/13/23
10124 Cascade Falls Drive 4 2 2,080 $625,000 $588,000 $282 115 days 1/13/23
10045 Ellis Park Lane 3 2 2,929 $720,000 $720,000 $245 42 days 1/11/23
10770 Cordero Dr 3 2 2,040 $539,000 $525,000 $257 210 days 1/11/23
10644 Fire Poppy Circle 5 3 2,358 $659,000 $649,000 $275 126 days 1/3/23
9495 Stony Hill Rd 3 3 2,348 $799,000 $775,000 $330 70 days 12/30/22
10420 Mott Court 4 2 2,299 $650,000 $641,000 $278 181 days 12/30/22
10405 Mott Court 4 3 3,388 $789,000 $758,000 $223 106 days 12/29/22
10776 Stone Hollow Dr 4 2 2,364 $610,000 $610,000 $258 108 days 12/28/22
2205 Walnut Ridge Ct 4 2 1,744 $555,000 $555,000 $318 23 days 12/22/22
2605 Heather Field Lane 4 3 2,371 $685,000 $685,000 $288 115 days 12/19/22
10725 Cedar Rock Drive 5 3 2,551 $729,000 $687,500 $269 51 days 12/16/22
2585 Baton 4 2 2,481 $699,900 $670,000 $270 56 days 12/9/22
10711 Grayslake Dr 3 2 1,857 $574,900 $560,000 $301 49 days 12/8/22
10631 Apple Mill Drive 4 3 3,119 $828,000 $790,000 $253 175 days 12/8/22
596 Riverbed Circle 2 2 1,854 $719,900 $690,000 $372 70 days 12/6/22
9775 Thesolious Ln 3 3 2,410 $989,000 $989,000 $410 46 days 11/30/22
10172 Cascade Falls Court 3 2 1,794 $599,900 $586,008 $326 23 days 11/30/22
9825 Kerrydale Ct 4 3 3,191 $899,000 $949,000 $297 106 days 11/30/22
213 Holly Oak Ct 2 2 1,937 $699,000 $665,000 $343 44 days 11/28/22
9715 Quartette 4 2 2,447 $615,000 $585,000 $239 105 days 11/28/22
9927 Autumn Sage Drive 4 2 2,382 $749,000 $735,000 $308 82 days 11/7/22
2130 Evergreen Park Dr 2 2 1,063 $494,500 $460,000 $432 50 days 11/3/22
9717 Silverspar St 4 4 3,480 $1,195,000 $1,160,000 $333 81 days 10/31/22
Average: 3.5 2.5 2,473 $779,737 $760,403 $314 106 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed