Sign up to stay up to date on the Double Diamond Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1840 San Lorenzo Dr 3 2 1,593 $560,000 $351 2 days
9668 Rolling Rock Way 3 2 2,335 $720,000 $308 10 days
9505 Apache Rose 4 3 2,477 $699,000 $282 23 days
1640 Rocky Cove Ln 4 2 2,127 $530,000 $249 32 days
10170 Donner Peak Dr 3 2 1,733 $575,000 $331 33 days
9609 Otter Way 3 2 1,852 $550,000 $296 53 days
9725 Cattail Circle 2 2 1,140 $459,000 $402 65 days
9313 Blue Basin Trl 5 3 3,973 $1,775,000 $446 171 days
Average: 3.4 2.2 2,153 $733,500 $333 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1830 Badlands Drive 3 2 1,443 $525,000 $540,000 $374 17 days 3/23/23
2145 Peaceful Valley Drive 4 3 2,028 $599,000 $599,000 $295 83 days 3/23/23
1480 Gaucho Ln 2 2 1,508 $485,000 $474,000 $314 165 days 3/21/23
2033 Waterhouse Rd 3 2 1,835 $545,000 $545,000 $297 51 days 3/17/23
1797 Trek Trail 3 2 1,261 $507,900 $488,000 $386 57 days 3/15/23
1631 Brightstone Ct 3 2 2,608 $720,000 $720,000 $276 121 days 3/10/23
10412 Chadwell 3 2 1,470 $474,000 $465,000 $316 116 days 3/3/23
10415 Summershade Ln 2 2 1,272 $435,000 $435,000 $341 61 days 3/2/23
1930 Lonesome Spur Dr. 5 3 2,396 $699,000 $645,000 $269 286 days 3/2/23
1610 Silverthread Dr 4 3 2,983 $772,000 $766,000 $256 111 days 3/1/23
10150 Buckeye Ct 4 2 1,972 $621,000 $634,000 $321 40 days 2/28/23
9857 Northrup Dr 3 2 1,682 $579,000 $565,000 $335 182 days 2/28/23
1710 Emerald Bay Drive 4 3 2,582 $649,000 $650,000 $251 44 days 2/27/23
10692 Copper Moon Ct 4 3 2,491 $615,000 $600,000 $240 86 days 2/22/23
1715 Arrow Wood Dr 3 2 1,778 $570,000 $562,000 $316 119 days 2/22/23
1967 Glacier Meadow Dr 4 2 1,835 $625,000 $625,000 $340 66 days 2/17/23
10558 French Meadow Way 3 2 1,951 $599,500 $580,000 $297 179 days 2/17/23
10610 Silver Cliff Way 4 3 2,491 $659,900 $640,000 $256 101 days 2/14/23
9789 Thunder Mountain Way 3 2 1,362 $525,000 $520,000 $381 98 days 2/10/23
1870 D'Arques Court 2 2 1,261 $485,000 $490,000 $388 26 days 1/31/23
9640 Oakley Lane 3 2 1,607 $487,000 $470,000 $292 94 days 1/20/23
2195 Horse Prairie Rd 3 2 1,910 $609,000 $602,000 $315 215 days 1/19/23
2204 Edgelands Dr 5 4 3,675 $988,995 $988,995 $269 474 days 1/18/23
10480 Arbor Way 3 2 1,706 $620,000 $610,000 $357 125 days 1/13/23
2075 Half Dome 3 2 1,892 $540,000 $540,000 $285 91 days 12/30/22
1960 Red Willow Dr 4 3 2,425 $609,900 $605,000 $249 99 days 12/30/22
10570 Thistle Berry Ct. 3 2 1,398 $489,000 $489,000 $349 62 days 12/28/22
1960 Long Hollow Drive 5 3 3,099 $729,500 $720,000 $232 112 days 12/28/22
10625 Eagle Falls Way 4 3 2,582 $599,000 $560,000 $216 55 days 12/22/22
9370 Lost Valley Road 5 3 3,263 $659,900 $659,900 $202 77 days 12/22/22
1870 Jamboree Drive 3 2 1,443 $510,000 $510,000 $353 70 days 12/16/22
1651 Brightstone Ct 4 3 2,908 $849,900 $825,000 $283 224 days 12/16/22
10400 Rockport Lane 3 2 1,645 $500,000 $470,000 $285 29 days 12/14/22
1754 River Gorge Drive 2 2 1,262 $489,000 $483,000 $382 23 days 12/9/22
1657 Eastmont Ln 4 3 1,959 $630,000 $595,000 $303 72 days 12/9/22
10145 Donner Peak Dr 2 2 1,508 $495,000 $485,000 $321 35 days 12/8/22
10469 Summershade Ln 3 2 1,470 $499,850 $499,850 $340 171 days 12/6/22
1760 Granite Chief Dr 3 2 1,765 $568,900 $532,000 $301 38 days 12/5/22
1723 Canyon Shadow Cir 3 2 1,593 $594,000 $574,000 $360 52 days 12/5/22
9360 Spotted Horse Rd 5 3 2,710 $677,500 $670,000 $247 169 days 12/1/22
9985 Moccasin Ct 4 3 3,007 $699,000 $699,000 $232 126 days 11/30/22
10591 Iron Point Circle 3 2 1,470 $534,900 $534,900 $363 68 days 11/29/22
9765 Rolling Rock Ct 4 2 2,819 $699,000 $683,000 $242 54 days 11/21/22
1365 N Fox Glen Circle 3 2 1,706 $649,900 $642,000 $376 59 days 11/18/22
9671 Comanche Moon Dr 4 2 1,676 $538,000 $508,000 $303 38 days 11/10/22
1390 N. Fox Glen Ct. 3 2 2,234 $599,000 $550,000 $246 70 days 11/10/22
1645 Brentford Way 4 3 2,061 $592,000 $580,000 $281 53 days 11/1/22
10555 Dillingham 5 3 3,210 $882,998 $850,000 $264 77 days 10/31/22
1484 Gaucho Lane 3 2 1,943 $619,900 $609,900 $313 82 days 10/26/22
2010 Half Dome Drive 3 2 1,892 $589,000 $573,000 $302 57 days 10/25/22
Average: 3.4 2.3 2,025 $606,514 $594,172 $306 103 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed