Sign up to stay up to date on the North Valleys Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17265 Cold Springs Dr 4 2 1,440 $325,000 $225 3 days
14317 Leiden Dr 4 3 2,516 $600,000 $238 2 days
630 Coyote Bluff Court Court Unit Homesite 169 3 2 1,614 $489,950 $303 2 days
635 Coyote Bluff Ct Unit Homesite 157 3 2 1,945 $545,654 $280 2 days
11765 Pepper Way 3 2 1,418 $450,000 $317 2 days
8962 Elk Ravine Dr 4 3 2,290 $559,900 $244 3 days
17847 Davis Meadows Ct 3 2 1,720 $499,900 $290 13 days
17895 Clear Lake Ct 3 2 1,632 $410,000 $251 7 days
17694 Georgetown Ct. 3 2 1,008 $370,000 $367 5 days
18240 Alderwood Ct 4 2 1,792 $439,900 $245 6 days
8931 Wolf Moon Drive Unit Lot #32 4 2 1,811 $467,990 $258 6 days
335 Buck Dr 6 3 3,195 $780,000 $244 9 days
11865 Mistletoe St. 3 2 1,690 $559,000 $330 10 days
404 Venge Court 4 3 2,563 $699,000 $272 9 days
7345 Overture Dr 3 2 1,943 $537,900 $276 10 days
6470 Lotus 3 2 1,080 $339,999 $314 10 days
7298 Overture Dr 3 2 1,943 $539,900 $277 10 days
370 Buck Drive 4 2 2,178 $570,000 $261 11 days
8943 Wolf Moon Drive Unit Lot #35 4 2 1,678 $454,990 $271 12 days
19028 Bronco Creek Court Unit Lot 1891 3 2 1,564 $441,263 $282 12 days
19001 Alpine Walk Court Unit Lot 1878 3 2 1,428 $465,575 $326 12 days
8920 Coyote Bluff Dr Unit Homesite 431 3 2 2,021 $459,950 $227 14 days
8850 Spearhead 3 2 2,198 $999,900 $454 15 days
8927 Quail Falls Drive 4 3 2,290 $535,000 $233 17 days
11943 Kernite St 3 2 1,394 $414,900 $297 17 days
14373 Fredonia Dr 3 2 1,988 $499,900 $251 18 days
8946 Wolf Moon Drive Unit Lot #27 4 2 1,811 $443,990 $245 19 days
11600 Tupelo 3 2 1,056 $399,000 $377 25 days
8928 Coyote Bluff Drive Unit Homesite 427 4 3 2,203 $489,950 $222 30 days
632 Coyote Bluff Drive Unit Homesite 170 3 2 1,823 $434,950 $238 30 days
7320 Rutherford Dr 3 2 2,195 $561,000 $255 36 days
9005 Antelope Pass Dr Unit Homesite 423 4 3 2,590 $524,950 $202 37 days
9014 Antelope Pass Dr Unit Homesite 435 4 3 2,419 $499,950 $206 37 days
7313 Continuum Dr 3 2 1,725 $520,000 $301 37 days
8935 Wolf Moon Drive Unit Lot #33 3 2 1,547 $434,990 $281 38 days
9754 Pelican Pointe 3 2 2,165 $510,000 $235 38 days
11570 Tupelo 3 2 1,255 $440,000 $350 39 days
9180 Gilvarry St 3 2 1,675 $455,000 $271 43 days
7360 Continuum Dr 3 2 1,943 $549,900 $283 45 days
209 Enclave Key Ct 4 3 1,871 $529,000 $282 45 days
18536 Outpost Ct 3 2 2,112 $475,000 $224 53 days
8905 Finnsech Dr. 5 3 2,905 $550,000 $189 62 days
7467 Hebrides Ct 3 2 1,580 $399,900 $253 74 days
17575 Blackbird Dr 3 2 1,640 $453,500 $276 78 days
7195 Souverain Ln. 4 2 2,195 $559,800 $255 79 days
19034 Bronco Creek Court Unit Lot 1892 4 2 1,720 $486,457 $282 95 days
19040 Bronco Creek Court Unit Lot 1893 3 2 1,428 $443,541 $310 95 days
18238 Grizzly Bear Ct 4 3 2,291 $515,000 $224 101 days
9538 Long River 4 2 2,639 $535,000 $202 115 days
7095 Quill Dr. 4 3 2,402 $610,000 $253 114 days
Average: 3.5 2.2 1,894 $505,472 $273 73 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9055 Rising Moon Dr 4 2 2,699 $484,900 $490,000 $181 43 days 3/24/23
17242 Aquamarine Drive 3 2 1,660 $395,000 $395,000 $237 63 days 3/24/23
611 Yerington Unit Lot #210 2 2 1,260 $386,990 $380,000 $301 98 days 3/24/23
18817 Trinity Range Ct. 5 3 2,772 $579,000 $570,000 $205 132 days 3/24/23
14340 Laurentian Dr. 4 3 2,456 $540,320 $540,320 $220 231 days 3/24/23
17730 Wood Leaf Ct 3 2 1,161 $367,500 $359,000 $309 232 days 3/24/23
634 Coyote Bluff Drive Unit Homesite 171 3 2 1,823 $439,950 $439,950 $241 55 days 3/23/23
14436 Leiden Dr 3 2 1,606 $444,900 $444,900 $277 55 days 3/23/23
17758 Fiesta Ct. 3 2 1,297 $370,000 $362,500 $279 84 days 3/23/23
9009 Antelope Pass Dr Unit Homesite 421 4 3 2,419 $587,214 $499,950 $206 26 days 3/22/23
18264 La Casa Ct 3 2 1,696 $418,999 $416,000 $245 38 days 3/22/23
19058 Bronco Creek Court Unit Lot 1896 3 2 1,428 $431,303 $431,403 $302 91 days 3/22/23
9016 Antelope Pass Drive Unit Homesite 436 4 3 2,203 $479,950 $474,950 $215 45 days 3/20/23
18618 Ivyberry Ct 3 2 1,364 $399,900 $399,000 $292 67 days 3/20/23
15014 Malachite Ct 4 2 1,587 $345,000 $320,000 $201 217 days 3/20/23
9720 Silver Desert Way 4 3 2,103 $465,000 $455,000 $216 162 days 3/17/23
8926 Wolf Moon Drive Unit Lot #22 3 2 1,547 $404,990 $404,990 $261 49 days 3/16/23
19046 Bronco Creek Court Unit Lot 1894 4 2 1,977 $482,716 $474,124 $239 85 days 3/16/23
17625 Trout Ct 2 2 1,040 $350,000 $345,000 $331 36 days 3/15/23
17950 Sunset Peak Court 4 3 2,021 $499,000 $515,000 $254 48 days 3/15/23
8914 Wolf Moon Drive Unit Lot #19 3 2 1,547 $431,990 $404,990 $261 88 days 3/15/23
9064 Gilvarry st 3 2 1,413 $426,000 $420,000 $297 27 days 3/14/23
915 Cranfield Ct. 4 3 2,456 $548,966 $548,966 $223 108 days 3/14/23
865 Squaw Creek Ct 3 2 1,907 $549,900 $550,000 $288 40 days 3/13/23
693 Estancia Ct 4 2 2,226 $595,000 $585,000 $262 51 days 3/13/23
440 Summer Triangle Drive Unit Lot #11 4 2 1,811 $459,990 $455,490 $251 65 days 3/13/23
8127 Anchor Point Dr 3 2 1,461 $415,000 $395,000 $270 193 days 3/13/23
8902 Coyote Bluff Drive Unit Homesite #122 3 2 1,614 $424,950 $390,000 $241 28 days 3/10/23
9015 Antelope Pass Dr Unit Homesite 419 4 3 2,419 $499,950 $489,000 $202 42 days 3/10/23
17670 Blackbird Dr 3 2 1,318 $399,000 $389,000 $295 98 days 3/10/23
17668 Feather River Court 3 2 1,696 $405,000 $400,000 $235 148 days 3/10/23
9316 Carter Springs Dr Unit Lot 14 3 1 1,260 $349,000 $349,000 $276 239 days 3/10/23
920 Cranfield Ct. 4 2 2,075 $516,675 $516,675 $249 340 days 3/10/23
7655 Crest Bluff Dr 4 2 2,075 $599,000 $570,000 $274 28 days 3/9/23
9748 Autumn Leaf Way 3 2 1,476 $415,000 $421,000 $285 42 days 3/9/23
1140 Church Peak Court Unit Lot 1912 3 2 1,564 $410,761 $410,861 $262 124 days 3/8/23
628 Yerington Drive Unit Lot 212 3 2 1,565 $409,990 $409,990 $261 31 days 3/6/23
17765 Fortune Ct 3 2 1,120 $365,000 $365,000 $325 29 days 3/3/23
3455 Brave Ln 3 2 2,433 $749,000 $730,000 $300 60 days 3/3/23
7975 Monterey Shores 3 2 1,596 $384,990 $380,000 $238 153 days 3/3/23
638 Coyote Bluff Drive Unit Homesite 173 3 2 1,823 $439,950 $430,000 $235 55 days 3/2/23
19041 Bronco Creek Court Unit Lot 1904 3 2 1,564 $435,141 $434,241 $277 118 days 3/2/23
11780 Pepper Way 3 1 1,456 $449,000 $442,000 $303 63 days 3/1/23
17960 Mama Bear Ct 3 2 1,696 $419,000 $419,000 $247 132 days 3/1/23
8906 Coyote Bluff Drive Unit Homesite #120 3 2 1,614 $409,950 $409,950 $253 74 days 2/28/23
18284 Dustin Court 5 2 2,712 $500,000 $503,000 $185 111 days 2/28/23
8471 Piper Place 4 2 2,016 $435,000 $435,000 $215 152 days 2/28/23
14420 Leiden Dr 3 2 1,587 $415,000 $407,500 $256 55 days 2/27/23
9007 Antelope Pass Drive Unit Homesite 422 3 2 2,021 $439,950 $429,950 $212 73 days 2/27/23
7650 Jasmine Court 3 2 1,907 $545,000 $545,000 $285 29 days 2/24/23
Average: 3.4 2.2 1,743 $450,975 $442,942 $263 100 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed