Sign up to stay up to date on the Reno Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17265 Cold Springs Dr 4 2 1,440 $325,000 $225 3 days
3440 Heights 3 2 1,176 $440,000 $374 1 day
250 Glenmanor 2 1 996 $535,000 $537 1 day
1840 San Lorenzo Dr 3 2 1,593 $560,000 $351 2 days
3609 Pocono Downs Unit Lot 11 4 2 1,568 $467,400 $298 1 day
3355 Basque Oven 3 3 2,637 $848,000 $321 2 days
14317 Leiden Dr 4 3 2,516 $600,000 $238 2 days
630 Coyote Bluff Court Court Unit Homesite 169 3 2 1,614 $489,950 $303 2 days
635 Coyote Bluff Ct Unit Homesite 157 3 2 1,945 $545,654 $280 2 days
2740 Beach River Dr 4 3 3,119 $699,900 $224 9 days
10130 Culiacan Pass Trail 3 2 1,719 $585,000 $340 2 days
2680 Idlewild Drive 2 2 1,761 $550,000 $312 9 days
919 Humboldt St 4 3 2,460 $1,090,000 $443 2 days
1220 S Marsh Ave 4 3 3,792 $1,195,000 $315 2 days
11765 Pepper Way 3 2 1,418 $450,000 $317 2 days
5790 Whiskey Springs Road 5 4 3,900 $1,200,000 $307 2 days
1640 S Arlington Ave 4 3 3,239 $990,000 $305 2 days
9113 Wild Skies Way Unit Homesite 125 5 5 4,058 $1,399,995 $344 2 days
955 Tamarack Dr 3 2 1,456 $620,000 $425 3 days
740 Caughlin Gln 2 2 1,154 $600,000 $519 3 days
7740 Peavine Shadow Ct 3 2 2,015 $650,000 $322 3 days
1620 Alamo 3 2 1,320 $430,000 $325 5 days
8962 Elk Ravine Dr 4 3 2,290 $559,900 $244 3 days
2060 Driscoll Drive 3 3 2,184 $775,000 $354 3 days
5895 Shadow Park Dr 3 2 1,556 $529,000 $339 3 days
2001 Neviekay Lane 4 3 2,870 $999,500 $348 3 days
20555 Fetlock Dr 4 2 2,582 $799,000 $309 3 days
9494 Baldacci 3 2 2,369 $775,000 $327 6 days
17847 Davis Meadows Ct 3 2 1,720 $499,900 $290 13 days
3290 Sunnyvale Ave 5 3 3,072 $975,000 $317 4 days
3271 Platte River Ct 4 2 2,813 $685,000 $243 33 days
9680 Avitara Way 4 3 3,124 $999,000 $319 4 days
17895 Clear Lake Ct 3 2 1,632 $410,000 $251 7 days
10280 Cavalry Circle 4 2 2,191 $739,000 $337 5 days
17694 Georgetown Ct. 3 2 1,008 $370,000 $367 5 days
7534 Whimbleton 3 3 1,802 $510,000 $283 9 days
2075 Rock Haven Drive 4 3 2,881 $1,500,000 $520 6 days
18240 Alderwood Ct 4 2 1,792 $439,900 $245 6 days
8931 Wolf Moon Drive Unit Lot #32 4 2 1,811 $467,990 $258 6 days
4090 Goodsell Lane 7 5 5,567 $3,800,000 $682 6 days
9480 Robb Ct 5 4 4,268 $1,250,000 $292 9 days
6545 Mahogany Ridge Drive 3 2 2,440 $799,000 $327 9 days
335 Buck Dr 6 3 3,195 $780,000 $244 9 days
1180 Silver Crest Circle 4 2 2,098 $585,000 $278 9 days
2960 Pinebough Ct 4 3 3,788 $995,000 $262 9 days
6474 Brookview Circle 4 3 2,498 $729,900 $292 8 days
5421 Phillipa Dr. 3 3 2,811 $1,295,000 $460 64 days
11865 Mistletoe St. 3 2 1,690 $559,000 $330 10 days
1410 Crosswater Dr 3 2 1,263 $500,000 $395 9 days
12825 Silver Wolf Road 3 2 3,739 $2,100,000 $561 9 days
Average: 3.5 2.7 2,707 $1,091,723 $384 98 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3395 Forest View Lane 4 2 3,147 $1,475,000 $1,450,000 $460 30 days 3/24/23
9055 Rising Moon Dr 4 2 2,699 $484,900 $490,000 $181 43 days 3/24/23
521 Alydar Ct 4 3 2,861 $699,000 $690,000 $241 46 days 3/24/23
2927 Moose Ridge Dr 4 2 2,261 $700,000 $680,000 $300 50 days 3/24/23
2825 Thistle Pine Court 4 3 2,556 $710,000 $700,000 $273 55 days 3/24/23
3551 Penn National Dr. Unit Lot 25 4 2 1,924 $509,900 $499,900 $259 56 days 3/24/23
17242 Aquamarine Drive 3 2 1,660 $395,000 $395,000 $237 63 days 3/24/23
3554 Penn National Dr. Unit Lot 23 3 2 1,290 $389,900 $391,431 $303 87 days 3/24/23
3550 Penn National Dr. Unit Lot 24 4 2 1,568 $459,900 $459,900 $293 87 days 3/24/23
16155 N Timberline Dr 3 2 2,602 $1,100,000 $975,000 $374 94 days 3/24/23
611 Yerington Unit Lot #210 2 2 1,260 $386,990 $380,000 $301 98 days 3/24/23
18817 Trinity Range Ct. 5 3 2,772 $579,000 $570,000 $205 132 days 3/24/23
1890 Sierra Highlands 2 2 1,324 $414,000 $414,000 $312 175 days 3/24/23
1201 Broken Feather Ct 4 4 3,635 $1,679,000 $1,700,000 $467 209 days 3/24/23
1230 Bullion Hill Rd. 2 2 1,196 $699,000 $670,000 $560 214 days 3/24/23
14340 Laurentian Dr. 4 3 2,456 $540,320 $540,320 $220 231 days 3/24/23
17730 Wood Leaf Ct 3 2 1,161 $367,500 $359,000 $309 232 days 3/24/23
6805 Sage Canyon Road 4 3 2,652 $998,500 $965,000 $363 382 days 3/24/23
1495 Mount Grant Dr 3 2 1,542 $520,000 $520,000 $337 14 days 3/23/23
1830 Badlands Drive 3 2 1,443 $525,000 $540,000 $374 17 days 3/23/23
3920 Kentwood Court 3 2 1,352 $474,000 $469,000 $346 28 days 3/23/23
634 Coyote Bluff Drive Unit Homesite 171 3 2 1,823 $439,950 $439,950 $241 55 days 3/23/23
14436 Leiden Dr 3 2 1,606 $444,900 $444,900 $277 55 days 3/23/23
2960 Sage Ridge 3 2 1,802 $634,900 $620,000 $344 76 days 3/23/23
17758 Fiesta Ct. 3 2 1,297 $370,000 $362,500 $279 84 days 3/23/23
2145 Peaceful Valley Drive 4 3 2,028 $599,000 $599,000 $295 83 days 3/23/23
656 Spokane St 2 2 784 $310,000 $310,000 $395 112 days 3/23/23
183 Concho Dr 3 2 2,249 $895,000 $800,000 $355 126 days 3/23/23
14050 Rancho Drive 3 2 1,664 $579,900 $550,000 $330 155 days 3/23/23
1670 Huntley Trl 4 3 2,569 $1,125,000 $1,050,000 $408 161 days 3/23/23
9009 Antelope Pass Dr Unit Homesite 421 4 3 2,419 $587,214 $499,950 $206 26 days 3/22/23
5155 Emery Drive 3 2 1,593 $419,900 $421,000 $264 30 days 3/22/23
18264 La Casa Ct 3 2 1,696 $418,999 $416,000 $245 38 days 3/22/23
10079 Cascade Falls Dr 4 3 2,506 $665,000 $665,000 $265 53 days 3/22/23
19058 Bronco Creek Court Unit Lot 1896 3 2 1,428 $431,303 $431,403 $302 91 days 3/22/23
1815 Windsor Way 3 2 1,680 $449,900 $450,000 $267 172 days 3/22/23
424 W 10th Street 4 2 1,231 $440,000 $430,000 $349 190 days 3/22/23
670 Caspian Ct 3 2 2,688 $869,900 $870,000 $323 28 days 3/21/23
3455 Weaver Place 4 3 2,305 $614,900 $615,000 $266 33 days 3/21/23
1251 E 10th 4 2 1,530 $300,000 $240,000 $156 37 days 3/21/23
1990 Fallen Leaf Ct 4 2 2,643 $810,000 $750,000 $283 138 days 3/21/23
1480 Gaucho Ln 2 2 1,508 $485,000 $474,000 $314 165 days 3/21/23
4000 Amy Road 3 2 2,135 $649,000 $650,000 $304 333 days 3/21/23
6126 Carriage House Way 3 2 3,039 $875,000 $947,000 $311 27 days 3/20/23
9016 Antelope Pass Drive Unit Homesite 436 4 3 2,203 $479,950 $474,950 $215 45 days 3/20/23
18618 Ivyberry Ct 3 2 1,364 $399,900 $399,000 $292 67 days 3/20/23
9910 Copenhagen Way 4 3 3,617 $1,199,000 $1,150,000 $317 83 days 3/20/23
691 Gould Street 2 1 925 $385,000 $380,000 $410 136 days 3/20/23
2050 Alamo Square Way 3 2 1,728 $529,900 $510,000 $295 147 days 3/20/23
15014 Malachite Ct 4 2 1,587 $345,000 $320,000 $201 217 days 3/20/23
Average: 3.4 2.3 2,128 $698,499 $677,432 $315 101 days
Viewing 1 - 50 of 1277
Viewing 1 - 50 of 1277

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed