Sign up to stay up to date on the Sparks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5445 Santa Barbara Ave 3 2 1,262 $464,900 $368 0 days
1750 Desert Mountain Drive 4 3 2,869 $712,000 $248 1 day
150 Midas Court 3 2 1,935 $525,000 $271 2 days
6823 Rivaldo Drive Unit Homesite 129 4 2 2,367 $593,664 $250 2 days
276 Littondale Dr Unit Homesite 497 5 3 2,757 $764,950 $277 2 days
6850 Rivaldo Drive Unit Homesite 120 3 2 2,090 $584,178 $279 2 days
3330 Vickie Ln 3 2 1,176 $310,000 $263 2 days
2703 Ineisa Ct 3 2 2,367 $565,411 $238 3 days
4129 Borealis Dr 4 2 1,925 $625,000 $324 3 days
994 Yellowhammer Ct 3 2 1,334 $499,900 $374 2 days
2231 Slater Mill Dr 3 2 1,470 $507,500 $345 3 days
2788 Kimberlite Rd 3 2 1,884 $545,000 $289 2 days
210 Monumental 3 2 1,531 $597,000 $389 3 days
955 Painted Desert Ct 4 2 1,815 $494,895 $272 3 days
7302 La Costa St 3 2 1,981 $499,000 $251 3 days
2030 Elk Falls Way 4 2 1,947 $565,500 $290 3 days
1124 Sbragia Way 3 1 1,593 $399,999 $251 6 days
880 Glen Valley 3 2 1,172 $420,000 $358 5 days
1916 Amazonite Drive Unit Lot #4 4 2 1,811 $492,490 $271 5 days
975 Ashwood Circle 3 2 1,428 $433,000 $303 7 days
4942 Monrovia Dr. 3 2 2,165 $569,000 $262 7 days
11081 Diamond Stream Dr. 5 3 4,300 $1,139,900 $265 8 days
6824 Rivaldo Drive Unit Homesite 122 4 3 1,885 $519,950 $275 8 days
2082 Forest Grove Lane Unit Homesite 113 4 2 2,367 $609,950 $257 8 days
2986 Brachetto Loop 4 3 2,734 $699,000 $255 8 days
3829 Dorado Ct 4 2 1,988 $590,000 $296 64 days
1188 Mallard Crest 4 3 2,402 $749,000 $311 9 days
2347 Slater Mill Unit Lot 148 3 3 2,561 $612,791 $239 9 days
2262 Selway Dr. 3 2 2,070 $595,000 $287 9 days
2750 Arrowsmith Dr 3 2 1,910 $535,000 $280 9 days
686 E Quail St 4 2 1,716 $425,000 $247 9 days
10615 Date Palm Court 3 2 1,427 $614,900 $430 10 days
2331 Slater Mill Unit Lot 126 4 2 2,226 $573,506 $257 10 days
2339 Slater Mill Drive Unit Lot 128 3 3 1,836 $526,559 $286 10 days
165 E Sky Ranch Blvd 3 3 1,156 $565,000 $488 10 days
6773 Centaurus Dr 4 3 2,062 $525,000 $254 11 days
11628 Rustic View Ave 4 3 2,953 $890,000 $301 11 days
6198 Sweet Cherry Dr 3 2 2,256 $589,000 $261 11 days
6759 S Drexel Drive 3 2 1,401 $375,000 $267 12 days
11805 Paradise View Dr 4 3 3,245 $780,000 $240 12 days
130 Eric Avenue 3 2 1,232 $409,999 $332 13 days
6036 Cielo Dr. 3 2 2,425 $599,000 $247 16 days
7486 Misty Springs Dr 3 2 2,661 $788,995 $296 14 days
306 Littondale Dr Unit Homesite 492 4 3 2,400 $609,950 $254 14 days
2257 Heights View Lane Unit Homesite 504 5 3 2,441 $579,950 $237 14 days
1179 Sticklebract Drive 5 4 3,274 $733,000 $223 16 days
2122 Wabash Circle 3 2 1,642 $479,900 $292 15 days
2375 Venezia Dr 4 3 2,581 $619,000 $239 16 days
6511 Jamon Dr 5 3 2,897 $659,000 $227 16 days
7998 Hat Creek Drive 5 3 3,218 $749,900 $233 16 days
Average: 3.6 2.4 2,275 $655,087 $293 74 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5533 Ebbetts Pass Dr 3 2 1,853 $500,000 $510,500 $275 22 days 3/24/23
2318 Valencia Way 3 2 1,924 $494,500 $499,500 $259 30 days 3/24/23
3062 S Cottage Lane 3 3 1,490 $420,000 $425,000 $285 51 days 3/24/23
3201 Creekside Ln 4 2 2,416 $660,000 $640,000 $264 102 days 3/24/23
2604 Roseto Cir 4 2 3,081 $774,900 $774,900 $251 149 days 3/24/23
7006 Poco Bueno Cir 5 4 3,282 $665,000 $660,000 $201 158 days 3/24/23
824 Rock Blvd 2 1 775 $274,999 $265,000 $341 198 days 3/24/23
2226 Morninglory Dr. 4 2 1,784 $475,000 $470,000 $263 210 days 3/24/23
1930 Gold Feldspar Dr Unit Homesite 191 3 2 2,749 $704,995 $685,000 $249 248 days 3/24/23
327 Grafton Drive 4 3 3,213 $759,000 $732,000 $227 27 days 3/23/23
3784 Culpepper Drive 3 2 2,039 $525,000 $530,000 $259 39 days 3/23/23
6675 Dorchester Drive 3 2 1,553 $435,000 $442,500 $284 46 days 3/23/23
345 H St 3 2 1,189 $367,000 $360,000 $302 48 days 3/23/23
1459 Cosenza Dr 2 2 1,595 $479,900 $479,900 $300 136 days 3/23/23
900 Arleen Way 3 2 1,288 $390,000 $405,000 $314 24 days 3/22/23
7769 Orange Plains Drive 4 3 3,284 $939,000 $925,000 $281 50 days 3/22/23
2091 Forest Grove Ln Unit Homesite 162 5 3 2,441 $559,950 $549,950 $225 54 days 3/22/23
1934 Amazonite Drive Unit Lot #1 4 2 1,811 $492,990 $487,490 $269 97 days 3/22/23
7839 Lampasas Dr 3 3 1,902 $529,900 $517,500 $272 176 days 3/22/23
2265 Jagged Peak Lane 2 2 1,749 $618,006 $618,006 $353 374 days 3/21/23
2136 Marcus Way 4 3 2,680 $650,000 $650,000 $242 34 days 3/21/23
835 Spooner Way 4 3 2,252 $662,000 $662,000 $293 34 days 3/21/23
7808 Creation St 4 2 2,206 $665,000 $649,000 $294 40 days 3/21/23
215 York Way 3 2 1,508 $399,990 $399,990 $265 60 days 3/21/23
2015 Calabria Dr 2 2 1,493 $450,000 $435,000 $291 154 days 3/21/23
1221 Ione Valley Court Unit 168 3 2 1,760 $511,035 $511,035 $290 210 days 3/21/23
994 Rook Way 3 2 1,654 $519,999 $500,000 $302 232 days 3/21/23
2321 Seaberry Drive Unit 09 3 2 1,938 $541,636 $541,636 $279 284 days 3/21/23
3486 Brassie 3 2 1,422 $429,900 $424,900 $298 26 days 3/20/23
5865 Ingleston Dr 5 3 3,289 $675,000 $659,000 $200 186 days 3/20/23
4435 Black Diamond Dr 3 3 2,506 $549,900 $535,000 $213 241 days 3/20/23
3321 Saratoga Ct 4 3 2,084 $455,000 $480,000 $230 31 days 3/17/23
2660 Roseto Circle 4 3 3,320 $779,990 $779,990 $234 41 days 3/17/23
3614 Willowdale Drive 3 2 1,222 $429,000 $429,000 $351 43 days 3/17/23
6857 Fabric Ct 3 3 2,133 $665,500 $655,000 $307 155 days 3/17/23
3486 Niblick Dr. 2 2 1,331 $395,000 $382,000 $287 177 days 3/17/23
470 Carlene Court 4 2 3,556 $925,000 $900,000 $253 37 days 3/16/23
7438 Earlsmoor Dr 4 3 2,520 $540,000 $550,000 $218 43 days 3/16/23
2085 Forest Grove Ln Unit Homesite 161 4 2 1,953 $524,950 $500,000 $256 90 days 3/16/23
7613 LA RAMBA DRIVE 3 2 1,262 $440,000 $435,000 $344 113 days 3/16/23
1908 Pinewood Drive 4 3 2,128 $450,000 $395,000 $185 227 days 3/16/23
6980 Lusitano Way 4 2 1,959 $499,900 $505,000 $257 13 days 3/15/23
6127 Red Stable Rd 3 2 2,822 $578,800 $578,800 $205 41 days 3/15/23
595 Blue Skies Dr 3 2 1,608 $459,900 $445,000 $276 47 days 3/15/23
1448 Wagtail Dr 4 2 2,114 $569,900 $547,000 $258 65 days 3/15/23
3140 Vickie Lane 3 2 1,128 $374,000 $370,000 $328 165 days 3/15/23
304 M St 4 2 1,638 $400,000 $400,000 $244 116 days 3/15/23
3830 Dominus Dr 4 2 1,884 $485,000 $480,000 $254 152 days 3/15/23
3774 Ulysses Ct 4 2 2,260 $629,900 $599,000 $265 167 days 3/15/23
5135 Dacite 4 4 3,690 $809,900 $809,900 $219 28 days 3/14/23
Average: 3.4 2.2 1,993 $544,875 $532,538 $275 96 days
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed